We noticed you've been inactive. Your session will expire soon.
Continue using the website to prevent losing your progress.
Please login again to continue your work.
| Make & Model | |
|---|---|
| Brand | Seasons |
| Country of Origin | CHINA |
| UNSPSC | 30181700 |
| UPC | 076335237299 |
| Specifications | |
|---|---|
| Adjustable Flow Rate | |
| Collection Name | Anchor Point |
| Commercial/Residential | Commercial/Residential |
| Connection Size | 1/2 in. |
| Connection Type | Threaded |
| Cover Plate Included | |
| Diverter Included | |
| Faucet Finish | Chrome |
| Faucet Flow Rate | 1.8 GPM |
| Faucet Handle Type | Lever |
| Faucet Material | Metal |
| Faucet Spout Reach | 4.875 in. |
| Faucet Spout Type | Shower/tub diverter |
| Finish | Chrome |
| Installation Type | Standard |
| Ligature Resistant | |
| Mounting Type | Wall Mount |
| Number of Handles | 1 |
| Number of Spray Patterns | 1 |
| Package Quantity | 1 |
| Showerhead Diameter | 2 in. |
| Showerhead Shape | Round |
| Spray Pattern | Standard |
| Valve Included | |
| Valve Type | Balancing Valve |
| With Handshower | |
| Packaging Dimensions | |
|---|---|
| Height | 3.940 |
| Length | 9.450 |
| Size Measure | IN |
| Weight | 3.310 |
| Weight Measure | LB |
| Width | 6.890 |