We noticed you've been inactive. Your session will expire soon.
Continue using the website to prevent losing your progress.
Please login again to continue your work.
| Make & Model | |
|---|---|
| Brand | Seasons |
| Country of Origin | CHINA |
| UNSPSC | 30181801 |
| UPC | 194671052120 |
| Specifications | |
|---|---|
| Brand Compatibility | Seasons, Universal |
| Commercial/Residential | Residential |
| Connection Size | 1/2 in. |
| Connection Type | FIP |
| Faucet Finish | Chrome |
| Faucet Flow Rate | 1.8 GPM |
| Finish | Chrome |
| Ligature Resistant | |
| Mounting Type | Wall |
| Nozzle Material | Rubber |
| Number of Spray Patterns | 5 |
| Package Quantity | 1 |
| Pressure Rating | 80 PSI |
| Showerhead Diameter | 4.68 in. |
| Showerhead Material | ABS Plastic |
| Showerhead Shape | Round |
| Showerhead Type | Fixed |
| Spray Pattern | Standard |
| With Handshower | |
| Assembled Dimensions | |
|---|---|
| Product Depth | 4.68 in. |
| Product Height | 3.19 in. |
| Product Width | 4.85 in. |
| Packaging Dimensions | |
|---|---|
| Height | 3.940 |
| Length | 4.720 |
| Size Measure | IN |
| Weight | 0.630 |
| Weight Measure | LB |
| Width | 4.720 |